ASIS Amphibious Boat 9.0M
The newest addition to our Amphibious range, the ASIS Amphibious has the ideal size. It has the width of a 9.0m while being shorter in length. This gives you an easier to maneuver boat with enough room to move around the boat and add equipment.
PRINCIPAL CHARACTERISTICS
| Length Overall | 9.25 m – 30’4″ |
| Beam Overall | 3.17 m – 10’5″ |
| Lightship Weight | 2,973 kg – 6,554 Ibs |
| Payload | 1,650 kg – 3,638 Ibs |
| Collar | Air or Foam |
| Tube Diameter | 0.56 – 1’10” |
| No of Air Chambers | 8 |
| Rec. Power | 2×200 Hp |
| Max. Power Allowed | 2×350 Hp |
| Max. Speed | 80 km/h – 50 mph |
| Max. Fuel Capacity | 100 US Gal – 1135 Ltr |
| No of Pax | 12 on water – 8 on land |
| Classification | Category B, Offshore |





